For Sale - January 1: Difference between revisions
No edit summary |
No edit summary |
||
Line 4: | Line 4: | ||
==Interior details== | ==Interior details== | ||
===Bedrooms and bathrooms=== | ===Bedrooms and bathrooms=== | ||
* '''Bedrooms:''' 12 | *'''Bedrooms:''' 12 | ||
*Bathrooms: 2 | *'''Bathrooms:''' 2 | ||
*Full bathrooms: 1 | *'''Full bathrooms:''' 1 | ||
*1/2 bathrooms: 1 | *'''1/2 bathrooms:''' 1 | ||
===Basement=== | ===Basement=== | ||
Basement: Full | *'''Basement:''' Full | ||
===Flooring=== | ===Flooring=== | ||
Flooring: Hardwood, Tile | *'''Flooring:''' Hardwood, Tile | ||
===Heating=== | ===Heating=== | ||
Heating features: Hot Water | *'''Heating features:''' Hot Water | ||
===Appliances=== | ===Appliances=== | ||
Appliances included: Clothes Dryer-Elec, Clothes washer, Refrigerator, Stove, Water Heater(Gas) | *'''Appliances included:''' Clothes Dryer-Elec, Clothes washer, Refrigerator, Stove, Water Heater(Gas) | ||
Laundry features: Main Level | *'''Laundry features:''' Main Level | ||
===Interior Features=== | ===Interior Features=== | ||
Interior features: Breakfast Bar, Entrance Foyer | *'''Interior features:''' Breakfast Bar, Entrance Foyer | ||
===Other interior features=== | ===Other interior features=== | ||
Total structure area: 7,020 | *'''Total structure area:''' 7,020 | ||
==Property details== | ==Property details== | ||
===Parking=== | ===Parking=== | ||
Parking features: 3 or more parking spaces, Driveway | *'''Parking features:''' 3 or more parking spaces, Driveway | ||
Has uncovered spaces: Yes | *'''Has uncovered spaces:''' Yes | ||
===Property=== | ===Property=== | ||
Stories: 3 | *'''Stories:''' 3 | ||
Exterior features: Lighting | *'''Exterior features:''' Lighting | ||
Patio and porch details: Covered porch | *'''Patio and porch details:''' Covered porch | ||
Frontage length: Main Road: 99 | *'''Frontage length: Main Road:''' 99 | ||
===Lot=== | ===Lot=== | ||
Lot size: 0.49 Acres | *'''Lot size:''' 0.49 Acres | ||
Lot size dimensions: 99 x 215 | *'''Lot size dimensions:''' 99 x 215 | ||
Lot features: Level | *'''Lot features:''' Level | ||
===Other property information=== | ===Other property information=== | ||
Parcel number: 64.0591215 | *'''Parcel number:''' 64.0591215 | ||
Inclusions: Clothes Dryer-Elec, Clothes washer, Refrigerator, Stove | *'''Inclusions:''' Clothes Dryer-Elec, Clothes washer, Refrigerator, Stove | ||
==Construction details== | ==Construction details== | ||
===Type and style=== | ===Type and style=== | ||
Home type: SingleFamily | *'''Home type:''' SingleFamily | ||
Architectural style: Colonial | *'''Architectural style:''' Colonial | ||
Property subType: Single Family Residence | *'''Property subType:''' Single Family Residence | ||
===Material information=== | ===Material information=== | ||
Construction materials: Wood Siding | *'''Construction materials:''' Wood Siding | ||
Roof: Shingle | *'''Roof:''' Shingle | ||
===Condition=== | ===Condition=== | ||
Year built: 1837 | *'''Year built:''' 1837 | ||
==Utilities / Green Energy Details== | ==Utilities / Green Energy Details== | ||
===Utility=== | ===Utility=== | ||
Electric information: 200 Amp, Circuit Breakers | *'''Electric information:''' 200 Amp, Circuit Breakers | ||
Electric utility on property: Yes | *'''Electric utility on property:''' Yes | ||
Sewer information: Public Sewer | *'''Sewer information:''' Public Sewer | ||
Water information: Public | *'''Water information:''' Public | ||
Utilities for property: Cable Available, Electricity Available, Internet Access, Natural Gas Available | *'''Utilities for property:''' Cable Available, Electricity Available, Internet Access, Natural Gas Available | ||
==Community and Neighborhood Details== | ==Community and Neighborhood Details== | ||
===Location=== | ===Location=== | ||
Region: Potsdam | *'''Region:''' Potsdam | ||
==HOA and financial details== | ==HOA and financial details== | ||
===Other financial information=== | ===Other financial information=== | ||
Buyer agency compensation: 3% | *'''Buyer agency compensation:''' 3% | ||
==Other== | ==Other== | ||
===Other facts=== | ===Other facts=== | ||
Price Range: $399K - $399K | *'''Price Range:''' $399K - $399K | ||
[[File:for_sale_1.jpg|320px]][[File:for_sale_2.jpg|320px]][[File:for_sale_3.jpg|320px]][[File:for_sale_4.jpg|320px]][[File:for_sale_5.jpg|320px]][[File:for_sale_6.jpg|320px]][[File:for_sale_7.jpg|320px]][[File:for_sale_8.jpg|320px]][[File:for_sale_9.jpg|320px]][[File:for_sale_10.jpg|320px]][[File:for_sale_11.jpg|320px]][[File:for_sale_12.jpg|320px]][[File:for_sale_13.jpg|320px]][[File:for_sale_14.jpg|320px]][[File:for_sale_15.jpg|320px]][[File:for_sale_16.jpg|320px]][[File:for_sale_17.jpg|320px]][[File:for_sale_18.jpg|320px]][[File:for_sale_19.jpg|320px]][[File:for_sale_20.jpg|320px]][[File:for_sale_21.jpg|320px]][[File:for_sale_22.jpg|320px]][[File:for_sale_23.jpg|320px]][[File:for_sale_24.jpg|320px]][[File:for_sale_25.jpg|320px]][[File:for_sale_26.jpg|320px]] | [[File:for_sale_1.jpg|320px]][[File:for_sale_2.jpg|320px]][[File:for_sale_3.jpg|320px]][[File:for_sale_4.jpg|320px]][[File:for_sale_5.jpg|320px]][[File:for_sale_6.jpg|320px]][[File:for_sale_7.jpg|320px]][[File:for_sale_8.jpg|320px]][[File:for_sale_9.jpg|320px]][[File:for_sale_10.jpg|320px]][[File:for_sale_11.jpg|320px]][[File:for_sale_12.jpg|320px]][[File:for_sale_13.jpg|320px]][[File:for_sale_14.jpg|320px]][[File:for_sale_15.jpg|320px]][[File:for_sale_16.jpg|320px]][[File:for_sale_17.jpg|320px]][[File:for_sale_18.jpg|320px]][[File:for_sale_19.jpg|320px]][[File:for_sale_20.jpg|320px]][[File:for_sale_21.jpg|320px]][[File:for_sale_22.jpg|320px]][[File:for_sale_23.jpg|320px]][[File:for_sale_24.jpg|320px]][[File:for_sale_25.jpg|320px]][[File:for_sale_26.jpg|320px]] |
Latest revision as of 05:23, 6 October 2022
Presently occupied by Theta Phi Alpha sorority 30 Elm Street, Potsdam has so many possibilities. The architecture is one of a kind as isthe curb appeal of this historic building. The main floor consists of an oversized living room with plenty of natural light from the numerous windows. The kitchen has an abundance of cupboard space and a breakfast bar that easily seats 4-6 people. Off the kitchen is the ample sized dining room with original woodwork. There is a coin-operated laundry area with 2 washers and 2 dryers. In addition there is a half bath on this level. The large foyer with staircase leads to the second floor. There are 6 bedrooms on this level as well as full bathroom with 4 sink vanity and multiple showers. The foyer on this level is large enough for couches or desk areas for studying. The third floor also has 6 bedrooms. Outside you will find a covered front porch and a large parking area that easily accommodates 15+vehicles. A great investment for many types of buyers!
Facts and features
Interior details
Bedrooms and bathrooms
- Bedrooms: 12
- Bathrooms: 2
- Full bathrooms: 1
- 1/2 bathrooms: 1
Basement
- Basement: Full
Flooring
- Flooring: Hardwood, Tile
Heating
- Heating features: Hot Water
Appliances
- Appliances included: Clothes Dryer-Elec, Clothes washer, Refrigerator, Stove, Water Heater(Gas)
- Laundry features: Main Level
Interior Features
- Interior features: Breakfast Bar, Entrance Foyer
Other interior features
- Total structure area: 7,020
Property details
Parking
- Parking features: 3 or more parking spaces, Driveway
- Has uncovered spaces: Yes
Property
- Stories: 3
- Exterior features: Lighting
- Patio and porch details: Covered porch
- Frontage length: Main Road: 99
Lot
- Lot size: 0.49 Acres
- Lot size dimensions: 99 x 215
- Lot features: Level
Other property information
- Parcel number: 64.0591215
- Inclusions: Clothes Dryer-Elec, Clothes washer, Refrigerator, Stove
Construction details
Type and style
- Home type: SingleFamily
- Architectural style: Colonial
- Property subType: Single Family Residence
Material information
- Construction materials: Wood Siding
- Roof: Shingle
Condition
- Year built: 1837
Utilities / Green Energy Details
Utility
- Electric information: 200 Amp, Circuit Breakers
- Electric utility on property: Yes
- Sewer information: Public Sewer
- Water information: Public
- Utilities for property: Cable Available, Electricity Available, Internet Access, Natural Gas Available
Community and Neighborhood Details
Location
- Region: Potsdam
HOA and financial details
Other financial information
- Buyer agency compensation: 3%
Other
Other facts
- Price Range: $399K - $399K